Giới thiệu về Que Hàn Bạc HARRIS 15
Thông số kỹ thuật:
Part Number |
Size |
1520FMPOP | .050″ x 1/8″ (1.27mm x 3.17mm) – 7 Sticks |
15320F | .050″ x 1/16″ x 20″ (1.27mm x 1.5mm x 508mm) 25# (11.34kg) Package |
15320F1 | .050″ x 1/16″ x 20″ (1.27mm x 1.5mm x 508mm) – 51 Stick Tube |
15320R | 1/16″ DIA x 20″ (1.6mm x 508mm) 25# (11.34kg) Package |
15320R1 | 1/16″ DIA (1.6mm) – 51 Stick Tube |
15336R | 1/16″ DIA x 36″ (1.6mm x 900mm) 25# (11.34kg) Package |
15520R | 3/32″ DIA x 20″ (2.38mm x 508mm) 25# (11.34kg) Package |
15520R1 | 3/32″ DIA (2.38mm) – 24 Stick Tube |
15520S | 3/32″ SQ x 20″ (2.38mm x 508mm) 25# (11.34kg) Package |
15536R | 3/32″ DIA x 36″ (2.38mm x 914mm) 25# (11.34kg) Package |
15536S | 3/32″ SQ x 36″ (2.38mm x 914mm) 25# (11.34kg) Package |
15620F | .050″ x 1/8″ x 20″ (1.27mm x 3.17mm x 508mm) 25# (11.34kg) Package |
15620F1 | .050″ x 1/8″ (1.27mm x 3.17mm) – 28 Stick Tube |
15620F5 | .050″ x 1/8″ x 20″ (1.27mm x 3.17mm x 508mm) 5# (2.26kg) Tube |
15620R1 | 1/8″ DIA (3.17mm) – 14 Stick Tube |
15620S | 1/8″ SQ x 20″ (3.17mm x 508mm) 25# (11.34kg) Package |
15620S1 | 1/8″ SQ (3.17mm) – 11 Stick Tube |
15636F | .050″ x 1/8″ x 36″ (1.27mm x 3.17mm x 914mm) 25# (11.34kg) Package |
15636R | 1/8″ DIA x 36″ (3.17mm x 914mm) 25# (11.34kg) Package |
15636S | 1/8″ SQ x 36″ (3.17mm x 914mm) 25# (11.34kg) Package |
15636S10 | 1/8″ SQ x 36″ (3.17mm x 914mm) 10# (4.53kg) Tube |
Chemical Composition | Solidus | Liquidus | Fluidity Rating | Recommended Joint Clearance | AWS | Commercial Specification |
Cu – 80%
P – 5% Ag – 15% |
1190° F
643° C |
1480° F
804° C |
3 | .002” / .006” | A5.8BCuP-5 | BS1845: CP1 |
Ưu điểm của Que Hàn Bạc HARRIS 15
Đánh giá
Chưa có đánh giá nào.